Leaderboard
Who is doing well
Everything here comes from results the game recorded. Clear an episode and you appear.
Most episodes cleared
Distinct episodes, not attempts
| # | Character | Cleared | Level | Grade |
|---|---|---|---|---|
| 1 | あくあ | 4 | 32 | 1 |
| 2 | Decoded | 3 | 11 | 1 |
| 3 | shogo | 2 | 7 | 1 |
| 4 | MOONBA | 2 | 5 | 1 |
| 5 | Natsumi | 1 | 4 | 1 |
| 6 | Thyme | 1 | 4 | 1 |
| 7 | Raku | 1 | 1 | 1 |
| 8 | Cyrexia | 1 | 1 | 1 |
Most monsters defeated
| # | Character | Defeated | Level |
|---|---|---|---|
| 1 | Decoded | 466 | 11 |
| 2 | あくあ | 281 | 32 |
| 3 | shogo | 86 | 7 |
| 4 | MOONBA | 30 | 5 |
| 5 | Raku | 3 | 1 |
| 6 | Thyme | 2 | 4 |
| 7 | Natsumi | 2 | 4 |
| 8 | Cyrexia | 2 | 1 |
Fastest clears
The record to beat for each episode
| Episode | Name | Holder | Time |
|---|---|---|---|
| 5 | Episode 5 | Decoded | 2m 23s |
| 61 | Hallway full of boxes | あくあ | 9m 28s |
| 79 | Episode 79 | Decoded | 2m 23s |
| 80 | Staff room full of boxes | あくあ | 8m 22s |
| 115 | Episode 115 | あくあ | 4m 11s |
| 121 | Episode 121 | Decoded | 0m 59s |
| 125 | Episode 125 | あくあ | 1m 59s |
Highest level
| # | Character | Level | Grade |
|---|---|---|---|
| 1 | あくあ | 32 | 1 |
| 2 | Decoded | 11 | 1 |
| 3 | shogo | 7 | 1 |
| 4 | MOONBA | 5 | 1 |
| 5 | Thyme | 4 | 1 |
| 6 | Natsumi | 4 | 1 |
| 7 | Raku | 1 | 1 |
| 8 | Cyrexia | 1 | 1 |